<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialtrakr</title>
	<atom:link href="http://www.socialtrakr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtrakr.com</link>
	<description>Tracking Social Media Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Advertising Increases 1900% This Year</title>
		<link>http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/</link>
		<comments>http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:43:15 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=1760</guid>
		<description><![CDATA[According to a new report by TBG Digital, the pace of brand advertising on Facebook is skyrocketing. The report shows that in the second quarter of 2011, advertising on Facebook by brands surged 104 percent and their year on year increase is 1900 percent. Sounds unbelievable? Believe it. TBG Digital indicated that in Q2 of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new <a href="http://www.tbgdigital.com/TBG_Digital_Q2_2011_Global_Facebook_Marketing_Report.pdf">report</a> by TBG Digital, the pace of brand advertising on Facebook is skyrocketing. The report shows that in the second quarter of 2011, advertising on Facebook by brands surged 104 percent and their year on year increase is 1900 percent. Sounds unbelievable? Believe it. TBG Digital indicated that in Q2 of 2010, number of ad impressions by brands was approximately 1.4 billion. That means in 2011, the number went up to almost 26 billion.</p>
<p style="text-align: center"><a href="http://www.socialtrakr.com/wp-content/uploads/2011/07/Brand-Advertising-Increase.png"><img class="aligncenter size-full wp-image-1761" src="http://www.socialtrakr.com/wp-content/uploads/2011/07/Brand-Advertising-Increase.png" alt="Brand-Advertising-Increase" width="376" height="250" /></a></p>
<p>The report has surfaced two very important findings; one of which is B2C advertising prevailing over B2B advertising. The growth of ads by retail channels is way up above business to business advertising. The second finding showcases the importance of social media as a whole and some of the newly introduced Facebook tools like ‘Sponsored Stories’.  This new feature by Facebook lowered brand’s CPA (cost per acquisition) by 32 percent. This is quite a significant discovery as the report shows how hard liners the brands have become for securing slots on Facebook platform. The reason is simple. It helps them to manage their fans effectively. Given this, if any tool facilitates brands by reducing their CPA, they will up their thumbs for that tool.</p>
<p>Maintaining the existing fan base is often difficult for brands. But in 2011 year on year improvement in campaign conversion rate of advertisers saw a mammoth raise (435 percent). CPM (cost per thousand impressions) and CPC (cost per click rate) also hiked 45 percent and 74 percent respectively. What do these figures signify? It demonstrates the recursive importance of social media ad spending. Once the value of search marketing ad campaign dropped, it is still on the falling side. But, social media, particularly Facebook, is still a flagship area where brands can and should invest.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;title=Facebook+Advertising+Increases+1900%25+This+Year" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;title=Facebook+Advertising+Increases+1900%25+This+Year" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;title=Facebook+Advertising+Increases+1900%25+This+Year" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;title=Facebook+Advertising+Increases+1900%25+This+Year" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;t=Facebook+Advertising+Increases+1900%25+This+Year" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+Advertising+Increases+1900%25+This+Year+-+http://bit.ly/pMyUpQ+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Facebook%20Advertising%20Increases%201900%25%20This%20Year%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22According%20to%20a%20new%20report%20by%20TBG%20Digital%2C%20the%20pace%20of%20brand%20advertising%20on%20Facebook%20is%20skyrocketing.%20The%20report%20shows%20that%20in%20the%20second%20quarter%20of%202011%2C%20advertising%20on%20Facebook%20by%20brands%20surged%20104%20percent%20and%20their%20year%20on%20year%20increase%20is%201900%20percent.%20Sounds%20unbelievable%3F%20Believe%20it.%20TBG%20Digital%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;title=Facebook+Advertising+Increases+1900%25+This+Year&amp;summary=According%20to%20a%20new%20report%20by%20TBG%20Digital%2C%20the%20pace%20of%20brand%20advertising%20on%20Facebook%20is%20skyrocketing.%20The%20report%20shows%20that%20in%20the%20second%20quarter%20of%202011%2C%20advertising%20on%20Facebook%20by%20brands%20surged%20104%20percent%20and%20their%20year%20on%20year%20increase%20is%201900%20percent.%20Sounds%20unbelievable%3F%20Believe%20it.%20TBG%20Digital&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Facebook+Advertising+Increases+1900%25+This+Year&amp;link=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Facebook+Advertising+Increases+1900%25+This+Year&amp;du=http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/&amp;cn=According%20to%20a%20new%20report%20by%20TBG%20Digital%2C%20the%20pace%20of%20brand%20advertising%20on%20Facebook%20is%20skyrocketing.%20The%20report%20shows%20that%20in%20the%20second%20quarter%20of%202011%2C%20advertising%20on%20Facebook%20by%20brands%20surged%20104%20percent%20and%20their%20year%20on%20year%20increase%20is%201900%20percent.%20Sounds%20unbelievable%3F%20Believe%20it.%20TBG%20Digital" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/07/21/facebook-advertising-increases-1900-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Will Undergo Intense Scrutiny: Will Competition Amongst Brands Ensue?</title>
		<link>http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/</link>
		<comments>http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:05:52 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google+ for Brands]]></category>
		<category><![CDATA[Google+ marketing]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=1758</guid>
		<description><![CDATA[A few days back, Christian Oestilen of Google daunted businesses for using Google+ with regular profiles. Because business pages were facing some issues for having a pattern similar to user profiles, Oestilen said that Google will shut down every such profile. However, he assured that by later this year, dedicated pages for businesses will be [...]]]></description>
			<content:encoded><![CDATA[<p>A few days back, Christian Oestilen of Google <a href="http://www.socialtrakr.com/2011/07/07/google-for-brands-coming-later-this-year/">daunted</a> businesses for using Google+ with regular profiles. Because business pages were facing some issues for having a pattern similar to user profiles, Oestilen said that Google will shut down every such profile. However, he assured that by later this year, dedicated pages for businesses will be dished out and very shortly a testing phase will begin to leverage them for this interim period.</p>
<p>Today he made a new <a href="https://plus.google.com/105923173045049725307/posts/DFf6RPhX2rU">announcement</a>, which inaugurates this initial phase. In a post, Oestilen asked businesses to <a href="http://goo.gl/zq95C">apply</a> for being a part of the test phase. The post reads, “If you have not already, please be sure to submit your business for our test phase”. Oestilen asked businesses to hustle up in submitting their request stating, “To the thousands upon thousands of businesses that applied to be a part: THANK YOU! We won&#8217;t be able to accommodate everyone,”</p>
<p>It signifies that already different businesses began showing interest on Google+. Thus, it puts a challenge before Facebook, the social network that has a history of facilitating brands. Also, the announcement makes it competitive for businesses to get leveraged by Google+. Anybody can apply, but how Google will select the ones for initial test period, will remain strictly confidential. Perhaps, Google will run an algorithm to pick up few lucky ones. But what if we’d see that big brands (some of whom have already been mentioned in his last post) top the list?</p>
<p>The speculation will likely to get fueled then that Google+ will make easy ventures of recognized brands. If such a scenario takes place, Facebook will take a breath of relief, because their platform is mostly for self-serving. This is called keeping up the good work.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;t=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F+-+http://bit.ly/nQ89pO+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Google%2B%20Will%20Undergo%20Intense%20Scrutiny%3A%20Will%20Competition%20Amongst%20Brands%20Ensue%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20few%20days%20back%2C%20Christian%20Oestilen%20of%20Google%20daunted%20businesses%20for%20using%20Google%2B%20with%20regular%20profiles.%20Because%20business%20pages%20were%20facing%20some%20issues%20for%20having%20a%20pattern%20similar%20to%20user%20profiles%2C%20Oestilen%20said%20that%20Google%20will%20shut%20down%20every%20such%20profile.%20However%2C%20he%20assured%20that%20by%20later%20this%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F&amp;summary=A%20few%20days%20back%2C%20Christian%20Oestilen%20of%20Google%20daunted%20businesses%20for%20using%20Google%2B%20with%20regular%20profiles.%20Because%20business%20pages%20were%20facing%20some%20issues%20for%20having%20a%20pattern%20similar%20to%20user%20profiles%2C%20Oestilen%20said%20that%20Google%20will%20shut%20down%20every%20such%20profile.%20However%2C%20he%20assured%20that%20by%20later%20this%20&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F&amp;link=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Google%2B+Will+Undergo+Intense+Scrutiny%3A+Will+Competition+Amongst+Brands+Ensue%3F&amp;du=http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/&amp;cn=A%20few%20days%20back%2C%20Christian%20Oestilen%20of%20Google%20daunted%20businesses%20for%20using%20Google%2B%20with%20regular%20profiles.%20Because%20business%20pages%20were%20facing%20some%20issues%20for%20having%20a%20pattern%20similar%20to%20user%20profiles%2C%20Oestilen%20said%20that%20Google%20will%20shut%20down%20every%20such%20profile.%20However%2C%20he%20assured%20that%20by%20later%20this%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/07/15/google-will-undergo-intense-scrutiny-will-competition-amongst-brands-ensue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past And Future Of Facebook Shopping</title>
		<link>http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/</link>
		<comments>http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:43:39 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Commerce]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=1763</guid>
		<description><![CDATA[Social Media Influence has released a new infographic which is based on the historical data on Facebook shopping. An accumulative analysis of the report shows that by 2015, worldwide buying on social networking platforms would reach 30 billion USD. What percentage will fall on Facebook’s bucket hasn’t been indicated. The most famous digital store on [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media Influence has released a new infographic which is based on the historical data on Facebook shopping. An accumulative analysis of the report shows that by 2015, worldwide buying on social networking platforms would reach 30 billion USD. What percentage will fall on Facebook’s bucket hasn’t been indicated. The most famous digital store on Facebook is Lady Gaga, which sells different types of products.</p>
<p>The infograph also shows that global e-commerce purchase in 2011 would be 5 billion, in which 1 billion would be exclusive share of US. In 2015 however, projected US share of global buying would be almost 50 percent of global e-purchase ($14 billion of estimated $30 billion).</p>
<p style="text-align: center"><a href="http://www.socialtrakr.com/wp-content/uploads/2011/07/fcommerceinfographic.jpg"><img class="aligncenter size-full wp-image-1765" src="http://www.socialtrakr.com/wp-content/uploads/2011/07/fcommerceinfographic.jpg" alt="fcommerceinfographic" width="342" height="1363" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;title=The+Past+And+Future+Of+Facebook+Shopping" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;title=The+Past+And+Future+Of+Facebook+Shopping" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;title=The+Past+And+Future+Of+Facebook+Shopping" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;title=The+Past+And+Future+Of+Facebook+Shopping" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;t=The+Past+And+Future+Of+Facebook+Shopping" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Past+And+Future+Of+Facebook+Shopping+-+http://bit.ly/ndzxzw+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Past%20And%20Future%20Of%20Facebook%20Shopping%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Social%20Media%20Influence%20has%20released%20a%20new%20infographic%20which%20is%20based%20on%20the%20historical%20data%20on%20Facebook%20shopping.%20An%20accumulative%20analysis%20of%20the%20report%20shows%20that%20by%202015%2C%20worldwide%20buying%20on%20social%20networking%20platforms%20would%20reach%2030%20billion%20USD.%20What%20percentage%20will%20fall%20on%20Facebook%E2%80%99s%20bucket%20ha%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;title=The+Past+And+Future+Of+Facebook+Shopping&amp;summary=Social%20Media%20Influence%20has%20released%20a%20new%20infographic%20which%20is%20based%20on%20the%20historical%20data%20on%20Facebook%20shopping.%20An%20accumulative%20analysis%20of%20the%20report%20shows%20that%20by%202015%2C%20worldwide%20buying%20on%20social%20networking%20platforms%20would%20reach%2030%20billion%20USD.%20What%20percentage%20will%20fall%20on%20Facebook%E2%80%99s%20bucket%20ha&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Past+And+Future+Of+Facebook+Shopping&amp;link=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=The+Past+And+Future+Of+Facebook+Shopping&amp;du=http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/&amp;cn=Social%20Media%20Influence%20has%20released%20a%20new%20infographic%20which%20is%20based%20on%20the%20historical%20data%20on%20Facebook%20shopping.%20An%20accumulative%20analysis%20of%20the%20report%20shows%20that%20by%202015%2C%20worldwide%20buying%20on%20social%20networking%20platforms%20would%20reach%2030%20billion%20USD.%20What%20percentage%20will%20fall%20on%20Facebook%E2%80%99s%20bucket%20ha" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/07/15/the-past-and-future-of-facebook-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s New Effort To Capture The Mobile Sphere</title>
		<link>http://www.socialtrakr.com/2011/07/14/facebook%e2%80%99s-new-effort-to-capture-the-mobile-sphere/</link>
		<comments>http://www.socialtrakr.com/2011/07/14/facebook%e2%80%99s-new-effort-to-capture-the-mobile-sphere/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:51:32 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook for feature phones]]></category>
		<category><![CDATA[Facebook Mobile]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=1753</guid>
		<description><![CDATA[Facebook earlier indicated that the mobile market is yet to be explored. It seems like they are heading right into that road. In the smartphone market, Facebook is predominant. However, when it comes to the feature phone market, Facebook’s presence isn’t much felt. In order to bridge the gulf, Facebook dishes out a new app [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook earlier indicated that the mobile market is yet to be explored. It seems like they are heading right into that road. In the smartphone market, Facebook is predominant. However, when it comes to the feature phone market, Facebook’s presence isn’t much felt. In order to bridge the gulf, Facebook dishes out a new app for all types of mobile phone users. The app is called ‘Facebook for Every Phone’ and will be available globally on Java-enabled phones. It is downloadable from http://m.facebook.com and consists of low bandwidth News Feed, Facebook Messages inbox and photo sharing facility.</p>
<p style="text-align: center"><a href="http://www.socialtrakr.com/wp-content/uploads/2011/07/270715_10150325150094009_234232874008_9391176_7435776_n.jpg"><img class="aligncenter size-full wp-image-1754" src="http://www.socialtrakr.com/wp-content/uploads/2011/07/270715_10150325150094009_234232874008_9391176_7435776_n.jpg" alt="270715_10150325150094009_234232874008_9391176_7435776_n" width="333" height="263" /></a></p>
<p>In a Note on the Facebook Mobile Page, Facebook spoke of how to use the app. The Note <a href="http://www.facebook.com/notes/facebook-mobile/facebook-for-every-phone/200217473360613">reads</a>, “People all over the world can download the app by visiting m.facebook.com and scrolling down to the download link, or by entering d.facebook.com/install directly into their mobile browser.” This is really a smart move by Facebook because it has over 250 million users to access the site via mobile devices. So, making it available to more than 2500 feature phones means more people will visit the site and stay longer on it, which is likely to result in increased brand engagement.</p>
<p>Facebook had <a href="http://www.socialtrakr.com/2011/01/21/facebook-partners-with-snaptu-to-bring-app-for-feature-phones/">launched</a> an app for feature phones, earlier this year, in association with Snaptu and later went on to <a href="http://www.socialtrakr.com/2011/03/21/feature-phone-app-developer-snaptu-acquired-by-facebook/">acquire</a> the feature phone app developer in March. The launch of the new app seems to be a rollout of that partnership though nothing has been mentioned. Soon after the acquisition, Snaptu had mentioned, &#8220;We’ll be working hard to offer a richer and more advanced Facebook app on virtually every mobile phone.&#8221;</p>
<p>Facebook has taken some measures to make the app more usable and affordable. For that, Facebook has tied up with a number of carriers globally to give users free data access to the app for first three months. In India, Facebook has tied up with Aircel, Airtel, Idea and Reliance to offer free data access. Facebook is accessed by 23 million users in India and the number is increasing at a steady rate. With this app Facebook is expected to see even more usage in the country as a major share of mobile devices used are feature phones.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/07/14/facebook%e2%80%99s-new-effort-to-capture-the-mobile-sphere/&amp;title=Facebook%E2%80%99s+New+Effort+To+Capture+The+Mobile+Sphere" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/07/14/facebook%e2%80%99s-new-effort-to-capture-the-mobile-sphere/&amp;title=Facebook%E2%80%99s+New+Effort+To+Capture+The+Mobile+Sphere" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
