<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialtrakr &#187; social media statistics</title>
	<atom:link href="http://www.socialtrakr.com/category/social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtrakr.com</link>
	<description>Tracking Social Media Trends &#38; Analysis</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fan Acquisition On Facebook Slowing Down For Most Brands</title>
		<link>http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/</link>
		<comments>http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:40:49 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Facebook Fans]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=1298</guid>
		<description><![CDATA[Media Logic INC, a marketing and advertising firm released its retail marketing report which shows that only the 15 brands have been able to increase their fan base on Facebook from January to March. Fan acquisition rates of most brands have slowed down from January except these fifteen.

Walmart came first amongst the brands, followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Media Logic INC, a marketing and advertising firm <a href="http://blog.mlinc.com/social-promotions/media-logic-retail-marketing-report-update-15-retailers-beat-the-facebook-trend/">released</a> its retail marketing report which shows that only the 15 brands have been able to increase their fan base on Facebook from January to March. Fan acquisition rates of most brands have slowed down from January except these fifteen.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-1299" src="http://www.socialtrakr.com/wp-content/uploads/2011/04/MediaLogic.png" alt="MediaLogic" width="338" height="435" /></p>
<p>Walmart came first amongst the brands, followed by Macy’s and Bebe, which are holding the second and third positions, respectively. Walmart is known for the super discounts that they offer. It puts into use some effective social promotion strategies like incorporating conventional discounts with Groupon’s saving model and community relationship. Walmart put stress on promotion over other social networking outlets. For example, they appointed 12 managers for marketing on Twitter.</p>
<p>Macy’s spent more than Walmart on social media promotions, but in spite of that it came second. Unlike Walmart, Macy’s has a direct approach and gathered 358244 new fans between mid January to mid March. So far other retailers are concerned, their fan bases depend on how well they marketed their brands on social networks and the factors to influence marketing are mostly how well the executed sector specific advices and if they associated any social cause as a part of their brand promotion. In this sense, Walmart is the paradigm of perfect social promotion and marketing. Not surprising at all that it came out first in the list.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;t=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands+-+http://bit.ly/eMiZGn+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Fan%20Acquisition%20On%20Facebook%20Slowing%20Down%20For%20Most%20Brands%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Media%20Logic%20INC%2C%20a%20marketing%20and%20advertising%20firm%20released%20its%20retail%20marketing%20report%20which%20shows%20that%20only%20the%2015%20brands%20have%20been%20able%20to%20increase%20their%20fan%20base%20on%20Facebook%20from%20January%20to%20March.%20Fan%20acquisition%20rates%20of%20most%20brands%20have%20slowed%20down%20from%20January%20except%20these%20fifteen.%0D%0A%0D%0A%0D%0AWalmar%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands&amp;summary=Media%20Logic%20INC%2C%20a%20marketing%20and%20advertising%20firm%20released%20its%20retail%20marketing%20report%20which%20shows%20that%20only%20the%2015%20brands%20have%20been%20able%20to%20increase%20their%20fan%20base%20on%20Facebook%20from%20January%20to%20March.%20Fan%20acquisition%20rates%20of%20most%20brands%20have%20slowed%20down%20from%20January%20except%20these%20fifteen.%0D%0A%0D%0A%0D%0AWalmar&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands&amp;link=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Fan+Acquisition+On+Facebook+Slowing+Down+For+Most+Brands&amp;du=http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/&amp;cn=Media%20Logic%20INC%2C%20a%20marketing%20and%20advertising%20firm%20released%20its%20retail%20marketing%20report%20which%20shows%20that%20only%20the%2015%20brands%20have%20been%20able%20to%20increase%20their%20fan%20base%20on%20Facebook%20from%20January%20to%20March.%20Fan%20acquisition%20rates%20of%20most%20brands%20have%20slowed%20down%20from%20January%20except%20these%20fifteen.%0D%0A%0D%0A%0D%0AWalmar" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/03/26/fan-acquisition-on-facebook-slowing-down-for-most-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk Down The Memory Lane Of Social Networking</title>
		<link>http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/</link>
		<comments>http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:18:34 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=843</guid>
		<description><![CDATA[Did you know that first version of MySpace was coded in just 10 days? I didn&#8217;t&#8230; not until now.
Just like it’s important for every human being to introspect, social networking also needs to look back at its past. Keeping this in mind OnlineSchools.org has created an infographic, which depicts the evolution social networking has undergone [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that first version of MySpace was coded in just 10 days? I didn&#8217;t&#8230; not until now.</p>
<p>Just like it’s important for every human being to introspect, social networking also needs to look back at its past. Keeping this in mind OnlineSchools.org has created an <a href="http://www.onlineschools.org/blog/history-of-social-networking/">infographic</a>, which depicts the evolution social networking has undergone over 3 decades and packs in information which have been long forgotten with the success of Facebook, Twitter, LinkedIn and others.</p>
<p>The first email was sent in 1971. Then in the late 70s, bulletin board system was introduced and in mid 90s, a social networking site called Geocities was launched. Almost at the same time, TheGlobe.com, another site to give users the feel of customized online experience, came in the picture. According to the infographic, 90s closed with SixDegrees.com. What happened in this decade, that we all know but still the visual representation makes us to refresh our memories.</p>
<p style="text-align: center"><a href="http://www.socialtrakr.com/wp-content/uploads/2011/01/social-media1.jpg"><img class="aligncenter size-full wp-image-844" src="http://www.socialtrakr.com/wp-content/uploads/2011/01/social-media1.jpg" alt="social-media1" width="384" height="2413" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;t=A+Walk+Down+The+Memory+Lane+Of+Social+Networking" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Walk+Down+The+Memory+Lane+Of+Social+Networking+-+http://bit.ly/hjRRdD+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22A%20Walk%20Down%20The%20Memory%20Lane%20Of%20Social%20Networking%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Did%20you%20know%20that%20first%20version%20of%20MySpace%20was%20coded%20in%20just%2010%20days%3F%20I%20didn%27t...%20not%20until%20now.%0D%0A%0D%0AJust%20like%20it%E2%80%99s%20important%20for%20every%20human%20being%20to%20introspect%2C%20social%20networking%20also%20needs%20to%20look%20back%20at%20its%20past.%20Keeping%20this%20in%20mind%20OnlineSchools.org%20has%20created%20an%20infographic%2C%20which%20depicts%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking&amp;summary=Did%20you%20know%20that%20first%20version%20of%20MySpace%20was%20coded%20in%20just%2010%20days%3F%20I%20didn%27t...%20not%20until%20now.%0D%0A%0D%0AJust%20like%20it%E2%80%99s%20important%20for%20every%20human%20being%20to%20introspect%2C%20social%20networking%20also%20needs%20to%20look%20back%20at%20its%20past.%20Keeping%20this%20in%20mind%20OnlineSchools.org%20has%20created%20an%20infographic%2C%20which%20depicts%20&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Walk+Down+The+Memory+Lane+Of+Social+Networking&amp;link=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=A+Walk+Down+The+Memory+Lane+Of+Social+Networking&amp;du=http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/&amp;cn=Did%20you%20know%20that%20first%20version%20of%20MySpace%20was%20coded%20in%20just%2010%20days%3F%20I%20didn%27t...%20not%20until%20now.%0D%0A%0D%0AJust%20like%20it%E2%80%99s%20important%20for%20every%20human%20being%20to%20introspect%2C%20social%20networking%20also%20needs%20to%20look%20back%20at%20its%20past.%20Keeping%20this%20in%20mind%20OnlineSchools.org%20has%20created%20an%20infographic%2C%20which%20depicts%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/01/25/a-walk-down-the-memory-lane-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing The 3400 % Growth Of Foursquare</title>
		<link>http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/</link>
		<comments>http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:29:32 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=852</guid>
		<description><![CDATA[The year 2010 was dedicated to social networking. All social networks, Facebook, Twitter, LinkedIn and others saw phenomenal growth. Even Foursquare was in that crowd. Foursquare now has 6 million registered users and to celebrate this, they released an infographic, entitled, 2010: OUR YEAR OF 3400% GROWTH, to describe their growth through 2010.
The infographic highlights [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2010 was dedicated to social networking. All social networks, Facebook, Twitter, LinkedIn and others saw phenomenal growth. Even Foursquare was in that crowd. Foursquare now has 6 million registered users and to celebrate this, they released an infographic, entitled, 2010: OUR YEAR OF 3400% GROWTH, to describe their growth through 2010.</p>
<p>The infographic highlights the following:</p>
<ul>
<li> 381,576,305 checkins were made in 2010.</li>
<li> A checkin has been made in every single country in the world, plus space.</li>
<li> North Korea was the last country to check in.</li>
<li> The Rally to Restore Sanity on October 30 was the biggest event of the year, with 30,525 checkins made in Washington, D.C. that day.</li>
<li> Food venues were the most popular checkin category in 2010; campuses were the least.</li>
<li> MTV, Bravo, the History Channel, Zagat and VH1 were the most popular brand pages.</li>
<li> California was the #1 state for gym checkins, relative to total checkins.</li>
</ul>
<p style="text-align: center"><img class="aligncenter size-full wp-image-857" src="http://www.socialtrakr.com/wp-content/uploads/2011/01/foursquare_2010-1.jpg" alt="foursquare_2010 (1)" width="418" height="1472" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;title=Tracing+The+3400+%25+Growth+Of+Foursquare" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;title=Tracing+The+3400+%25+Growth+Of+Foursquare" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;title=Tracing+The+3400+%25+Growth+Of+Foursquare" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;title=Tracing+The+3400+%25+Growth+Of+Foursquare" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;t=Tracing+The+3400+%25+Growth+Of+Foursquare" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tracing+The+3400+%25+Growth+Of+Foursquare+-+http://bit.ly/g4Lcqh+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Tracing%20The%203400%20%25%20Growth%20Of%20Foursquare%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20year%202010%20was%20dedicated%20to%20social%20networking.%20All%20social%20networks%2C%20Facebook%2C%20Twitter%2C%20LinkedIn%20and%20others%20saw%20phenomenal%20growth.%20Even%20Foursquare%20was%20in%20that%20crowd.%20Foursquare%20now%20has%206%20million%20registered%20users%20and%20to%20celebrate%20this%2C%20they%20released%20an%20infographic%2C%20entitled%2C%202010%3A%20OUR%20YEAR%20OF%203400%25%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;title=Tracing+The+3400+%25+Growth+Of+Foursquare&amp;summary=The%20year%202010%20was%20dedicated%20to%20social%20networking.%20All%20social%20networks%2C%20Facebook%2C%20Twitter%2C%20LinkedIn%20and%20others%20saw%20phenomenal%20growth.%20Even%20Foursquare%20was%20in%20that%20crowd.%20Foursquare%20now%20has%206%20million%20registered%20users%20and%20to%20celebrate%20this%2C%20they%20released%20an%20infographic%2C%20entitled%2C%202010%3A%20OUR%20YEAR%20OF%203400%25&amp;source=Socialtrakr" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tracing+The+3400+%25+Growth+Of+Foursquare&amp;link=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Tracing+The+3400+%25+Growth+Of+Foursquare&amp;du=http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/&amp;cn=The%20year%202010%20was%20dedicated%20to%20social%20networking.%20All%20social%20networks%2C%20Facebook%2C%20Twitter%2C%20LinkedIn%20and%20others%20saw%20phenomenal%20growth.%20Even%20Foursquare%20was%20in%20that%20crowd.%20Foursquare%20now%20has%206%20million%20registered%20users%20and%20to%20celebrate%20this%2C%20they%20released%20an%20infographic%2C%20entitled%2C%202010%3A%20OUR%20YEAR%20OF%203400%25" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.socialtrakr.com/2011/01/24/tracing-the-growth-of-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Behind Social Media Marketing</title>
		<link>http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/</link>
		<comments>http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:26:29 +0000</pubDate>
		<dc:creator>Shabbir Akhtar</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://www.socialtrakr.com/?p=847</guid>
		<description><![CDATA[Are you curious to know how much is being spent on social media marketing? Do you want to know which social media site gives the most ROI. Then you can checkout the infographic by HubSpot which provides data related to social media strategy making and marketing.
The infographic shows that in 2010, over $1.7 billion have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="border-collapse: collapse;font-family: 'times new roman','new york',times,serif;font-size: 15px">Are you curious to know how much is being spent on social media marketing? Do you want to know which social media site gives the most ROI. Then you can checkout the <a href="http://blog.hubspot.com/blog/tabid/6307/bid/8594/Social-Media-Marketing-By-The-Numbers-Infographic.aspx">infographic</a> by HubSpot which provides data related to social media strategy making and marketing.</span></p>
<p><span style="border-collapse: collapse;font-family: 'times new roman','new york',times,serif;font-size: 15px">The infographic shows that in 2010, over $1.7 billion have been spent on social media marketing in the U.S. It also depicts that Facebook dominates other sites by garnering 53% of the total marketing amount spent, while MySpace bags 17%. Twitter got 3% and other sites managed to draw 16%. The global spending was somewhat near to $3.4 billion. Also, corporate blogs, twitter accounts, youtube channels and facebook fan pages are top platforms to use social media for marketing.</span></p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-846" src="http://www.socialtrakr.com/wp-content/uploads/2011/01/social-media-marketing-hubspot.png" alt="social-media-marketing-hubspot" width="360" height="873" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/&amp;title=The+Numbers+Behind+Social+Media+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/&amp;title=The+Numbers+Behind+Social+Media+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/&amp;title=The+Numbers+Behind+Social+Media+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/&amp;title=The+Numbers+Behind+Social+Media+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialtrakr.com/2011/01/20/the-numbers-behind-social-media-marketing/&amp;t=The+Numbers+Behind+Social+Media+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Numbers+Behind+Social+Media+Marketing+-+http://bit.ly/f7k9ra+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
